| FLO n STOP REMOTE WIRELESS SYSTEM 10 Wireless Protocol |
| Plug-in Electronic Components are designed for Interior use only. |
| Transmitter | RF (Radio Frequency) Operation, |
| Button Pad | Part 15 of FCC rules Complient |
| Location: | Wall mounted, adjacent to Interior side of the Entry and Exit Door of Dwelling |
| Power: | Four (4) AAA Alkaline Batteries |
| Expected Life of Batteries: | Excess of 12 months. |
| Operation: | Push Button ON/OFF Momentary Signal |
| Code Settings: | 128 Code Settings Available, |
| Transmission Range: | Up to 50 ft to Transceiver Line of Sight recommended thru walls 25 - 30 ft |
| Transceiver | RF (Radio Frequency) Operation, Part 15 of FCC rules Complient. CUS, UL Listed |
| Location: | Inserted into a Household wall Outlet 30 ft or less from the Transmitter Button Pad |
| Power: | 110 - 120 VAC, 50/60 hz. |
| Operation: | Receives Wireless Signal from Button Pad and sends ON/OFF command through household circuitry to the Solenoid Module. |
| Code Settings: | 128 Code Settings Available, Transmitter, Transceiver and Module must be set to the same Code Setting. |
| Command Range: | Unlimited distance to Module on common unbroken circuitry |
| Solenoid Module | RF (Radio Frequency) Operation, Part 15 of FCC rules Complient. CUS, UL Listed |
| Power: | 110 - 120 VAC, 50/60 hz. |
| Operation: | Receives ON/OFF Command from Transceiver through Household circuitry and Energizes Solenoid Coil. |
| Code Settings: | 128 Code Settings Available, Transmitter, Transceiver, and Module must be set to the same Code Setting. |
| 24/7 Water Sentinel | RF (Radio Frequency) Operation, Part 15 of FCC rules Complient. CUS, UL Listed |
| Power: | Four (4) AA Alkaline Batteries/120VAC Adapter |
| Expected Life of Batteries: | 6- 9 Months |
| Operation: | Floor Water Sensor, Momentary Signal |
| Code Settings: | 128 Code Settings Available, |
| Transmission Range: | Up to 50 ft to Transceiver Line of Sight recommended thru walls 25 - 30 ft |
| Alarm Mode Switch | Loud 102db Low 87db OFF |
| Water Sensor Contacts | Gold Plated |
| Dimensions | |
| Transmitter (Body) | 4.9" Wide x 3.2" High x 1.2" Deep |
| Transceiver (Body) | 2.4"Wide x 2.9" High x 1.4" Deep |
| Solenoid Module (Body) | 2.4"Wide x 2.9" High x 1.4" Deep |
| Voltage Adapter (Body) | 2.5" Wide x 3.1" High x 2.9" Deep |
| 24/7 Water Sentinel | 5.0" Wide x 3.3" High x 1.7" Deep |
| Assembled By; | FLO n STOP INC. Boca Raton, FL 33431 |
| Distributed By: | Millennium International Development Corp. Boca Raton, FL. 33431 800 757 2990 Website: www.mmidco.com |